Aeronautical Information Package (AIP)
AIP SUP and AIC
To receive email notification when SUP/AIC are published please email: aim.editorial@airservicesaustralia.com
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2026 AIC |
|||
| H08/26 | Perth Aerodrome (YPPH) Runway 24 Instrument Landing System (ILS) Unavailable | 02FEB2026 | 02FEB2026 |
| H07/26 | Melbourne Aerodrome (YMML) Runway 09/27 Overlay Project | 30JAN2026 | 30JAN2026 |
| H06/26 | Gold Coast Aerodrome (YBCG) Closure Due to Terminal Crane Activity | 30JAN2026 | 09FEB2026 |
| H03/26 | Perth Aerodrome (YPPH) - Central Domestic Apron Expansion (New Aircraft Parking Positions) | 13JAN2025 | 27JAN2026 |
| H02/26 | Sunshine Coast Aerodrome (YBSU) Terminal Upgrade (Project Horizon) | 07JAN2026 | 12JAN2026 |
| H01/26 | Perth Aerodrome (YPPH) 2026 Runway Maintenance Arrangements | 27OCT2025 | 02JAN2026 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2026 SUP |
|||
| H18/26 | Perth Airport (YPPH) Amendments to Predictable Sequencing Trial Expansion | 04FEB2026 | 04FEB2026 |
| H16/26 | Military Exercise 'WADER' Cowley Beach, Queensland, 28 FEB - 05 MAR 2026 | 30JAN2026 | 28FEB2026 |
| H14/26 | TRA 'Woolgangi', South Australia 02 February - 30 June 2026 | 23JAN2026 | 02FEB2026 |
| H13/26 | Amendments to Designated Airspace Handbook (DAH) Effective 19 March 2026 | 20JAN2026 | 19MAR2026 |
| H12/26 | Military Exercise "Diamond Seas 2026", Queensland, 13-14 February 2026 | 15JAN2026 | 13FEB2026 |
| H11/26 | Darwin Aerodrome (YPDN) VFR Coded Clearances and VFR Routes | 28JAN2026 | 19FEB2026 |
| H04/26 | Townsville/Townsville INTL Aerodrome (YBTL) RNP W RWY 19 (AR) | 27NOV2025 | 22JAN2026 |
| H02/26 | Horn Island Aerodrome (YHID) Revised Procedures | 17DEC2025 | 19FEB2026 |
| H01/26 | Townsville/Townsville INTL Aerodrome (YBTL) DAP for Temporary Displaced Threshold RWY 19 - Stage 2 - 8 | 21NOV2025 | 22JAN2026 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2024 SUP |
|||
| H114/24 | Black Sky Aerospace (BSA) Rocket Launching Activities Funny Farm, Queensland | 08AUG2024 | 26AUG2024 |
| H110/24 | Clarke Creek (Queensland) Wind Farm Under Construction | 01AUG2024 | 08AUG2024 |
| H108/24 | Coondewanna Aerodrome (YCWA) Western Australia, South Flank Drilling Program | 31JUL2024 | 05SEP2024 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2023 AIC |
|||
| H10/23 | Sydney/Kingsford Smith Airport (YSSY) - SE Sector Apron Development | 03MAR2023 | 03MAR2023 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2021 SUP |
|||
| H112/21 | Editorial Changes to AIP Related to Sport and Recreation Aircraft | 12NOV2021 | 02DEC2021 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2020 AIC |
|||
| H67/20 | Changes to the RNAV Waypoint Naming Convention | 06NOV2020 | 06NOV2020 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2014 AIC |
|||
| H26/14 | Classification of Instrument Approach Operations | 08SEP2014 | 13NOV2014 |
| H15/14 | Classification of Instrument Landing Systems | 30JUN2014 | 30JUN2014 |
| H14/14 | Potential Safety Issue When Above Normal Glidepath on ILS Approaches | 28MAY2014 | 29MAY2014 |
Note: To open these documents you must have Adobe Reader configured to open PDF files within your browser. For assistance please check the Adobe Support Knowledgebase.
