AIP SUP and AIC
To receive email notification when SUP/AIC are published please email: aim.editorial@airservicesaustralia.com
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2023 AIC |
|||
H11/23 | Perth Airport (YPPH) FY23 Airfield Pavement Renewal Works | 21MAR2023 | 24MAR2023 |
H10/23 | Sydney/Kingsford Smith Airport (YSSY) - SE Sector Apron Development | 03MAR2023 | 03MAR2023 |
H09/23 | Melbourne Airport (YMML) Runway 16/34 Overlay: Operational Restrictions for Stage 4 and Stage 8 | 02MAR2023 | 02MAR2023 |
H08/23 | Guidance on the Treatment of Restricted and Danger Areas within Australian-Administered Airspace Outside of Australian Territory | 27FEB2023 | 27FEB2023 |
H06/23 | Standardise Notes on the AIP Departure and Approach Procedure (DAP) Aerodrome Charts | 01MAR2023 | 01MAR2023 |
H04/23 | Sydney/Kingsford Smith Aerodrome (YSSY) - International Terminal ACFT Parking Positions 30, 32 and 36 Upgrade | 25JAN2023 | 01MAR2023 |
H02/23 | Introduction of an Australian Electronic Aeronautical Information Publication | 17JAN2023 | 17JAN2023 |
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2022 AIC |
|||
H38/22 | Melbourne Continuous Descent Operations (CDO) Trial | 12DEC2022 | 12DEC2022 |
H32/22 | Changes to AIP Aeronautical Charts Effective 01 December 2022 | 23NOV2022 | 01DEC2022 |
H30/22 | Cease Printing of CASA Documents | 16NOV2022 | 16NOV2022 |
H28/22 | Melbourne Airport (YMML) RWY 16/34 Overlay Project | 31OCT2022 | 31OCT2022 |
H27/22 | Change to Rainfall Intensity Thresholds in METAR/SPECI | 21NOV2022 | 21NOV2022 |
H19/22 | Update to World Aeronautical Charts | 01AUG2022 | 08AUG2022 |
H16/22 | Implementation of the Global Reporting Format (GRF) in Australia | 17JUN2022 | 01JUL2022 |
H06/22 | Risk of Unintended Descent Below Controlled Airspace While Conducting Visual Approaches at Williamtown (YWLM) | 23FEB2022 | 23FEB2022 |
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2021 AIC |
|||
H03/21 | Change to Instrument Flight Procedures Approach Chart Identification from RNAV to RNP | 03MAY2021 | 03MAY2021 |
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2021 SUP |
|||
H118/21 | Editorial Changes to AIP Related to Balloons and Hot Air Airships | 30NOV2021 | 02DEC2021 |
H113/21 | Editorial Changes to AIP Related for Parachuting Operations | 12NOV2021 | 02DEC2021 |
H112/21 | Editorial Changes to AIP Related to Sport and Recreation Aircraft | 12NOV2021 | 02DEC2021 |
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2020 AIC |
|||
H67/20 | Changes to the RNAV Waypoint Naming Convention | 06NOV2020 | 06NOV2020 |
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2017 AIC |
|||
H30/17 | Aircraft Wake Turbulence | 20OCT2017 | 20OCT2017 |
All dates local (Canberra, Australia) | |||
Document Number | Title | Published Date | Effective Date |
2014 AIC |
|||
H26/14 | Classification of Instrument Approach Operations | 08SEP2014 | 13NOV2014 |
H15/14 | Classification of Instrument Landing Systems | 30JUN2014 | 30JUN2014 |
H14/14 | Potential Safety Issue When Above Normal Glidepath on ILS Approaches | 28MAY2014 | 29MAY2014 |
Note: To open these documents you must have Adobe Reader configured to open PDF files within your browser. For assistance please check the Adobe Support Knowledgebase.