Aeronautical Information Package (AIP)
AIP SUP and AIC
To receive email notification when SUP/AIC are published please email: aim.editorial@airservicesaustralia.com
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2025 AIC |
|||
| H52/25 | Perth Aerodrome (YPPH) New Runway and Taxiway System Construction | 08DEC2025 | 08DEC2025 |
| H50/25 | Deferral of 11 June 2026 Publication Cycle to 09 July 2026 | 26NOV2025 | 26NOV2025 |
| H49/25 | Brisbane Aerodrome (YBBN) Trial Runway Use Program | 24NOV2025 | 01DEC2025 |
| H47/25 | Changes to AIP Aeronautical Charts Effective 27 November 2025 | 19NOV2025 | 27NOV2025 |
| H40/25 | Melbourne Airport (YMML) Predictable Sequencing Trial Amendment | 05SEP2025 | 05SEP2025 |
| H34/25 | Sydney/Kingsford Smith Aerodrome (YSSY) Fuel Infrastructure Installation for the SW Sector Apron Upgrade | 10JUN2025 | 15JUL2025 |
| H33/25 | Transition from AGRF20 to AGRF25 Magnetic Declination Model | 03JUN2025 | 12JUN2025 |
| H32/25 | Western Sydney International (Nancy-Bird Walton) Airport | 04JUN2025 | 04JUN2025 |
| H18/25 | Circling Area Guidance | 28MAR2025 | 28MAR2025 |
| H16/25 | Sydney Kingsford Smith Airport (YSSY) Install of Enhanced Taxiway Guidelines | 14MAR2025 | 14MAR2025 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2024 SUP |
|||
| H114/24 | Black Sky Aerospace (BSA) Rocket Launching Activities Funny Farm, Queensland | 08AUG2024 | 26AUG2024 |
| H110/24 | Clarke Creek (Queensland) Wind Farm Under Construction | 01AUG2024 | 08AUG2024 |
| H108/24 | Coondewanna Aerodrome (YCWA) Western Australia, South Flank Drilling Program | 31JUL2024 | 05SEP2024 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2023 AIC |
|||
| H10/23 | Sydney/Kingsford Smith Airport (YSSY) - SE Sector Apron Development | 03MAR2023 | 03MAR2023 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2021 SUP |
|||
| H112/21 | Editorial Changes to AIP Related to Sport and Recreational Aircraft | 12NOV2021 | 02DEC2021 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2020 AIC |
|||
| H67/20 | Changes to the RNAV Waypoint Naming Convention | 06NOV2020 | 06NOV2020 |
| All dates local (Canberra, Australia) | |||
| Document Number | Title | Published Date | Effective Date |
2014 AIC |
|||
| H26/14 | Classification of Instrument Approach Operations | 08SEP2014 | 13NOV2014 |
| H15/14 | Classification of Instrument Landing Systems | 30JUN2014 | 30JUN2014 |
| H14/14 | Potential Safety Issue When Above Normal Glidepath on ILS Approaches | 28MAY2014 | 29MAY2014 |
Note: To open these documents you must have Adobe Reader configured to open PDF files within your browser. For assistance please check the Adobe Support Knowledgebase.
