EFFECTIVE 7-Sep-2023
to 29-Nov-2023
DAP Information and linked pages only valid until next Amendment
DAP Home
A |
Go to TOP |
AERODROME CHART | 1-Dec-2022 (Am 173) | |
RNAV (GNSS) RWY 11 | 1-Dec-2022 (Am 173) | |
RNAV (GNSS) RWY 29 | 1-Dec-2022 (Am 173) |
AERODROME CHART PAGE 1 | 17-Jun-2021 (Am 167) | |
AERODROME CHART PAGE 2 | 1-Dec-2022 (Am 173) | |
SID PARAFIELD ONE DEP (RADAR) - RWY 03L & 21R | 17-Jun-2021 (Am 167) | |
VOR-A | 2-Dec-2021 (Am 169) | |
NDB-Y RWY 21R | 25-Mar-2021 (Am 166) | |
NDB-Z RWY 21R | 25-Mar-2021 (Am 166) | |
RNP RWY 21R | 23-Mar-2023 (Am 174) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
DME OR GNSS ARRIVAL | 15-Aug-2019 (Am 160) | |
NDB-Z RWY 14 | 7-Nov-2019 (Am 161) | |
NDB-Y RWY 14 | 7-Nov-2019 (Am 161) | |
NDB RWY 32 | 7-Nov-2019 (Am 161) | |
RNP RWY 14 | 7-Sep-2023 (Am 176) | |
RNP RWY 32 | 7-Sep-2023 (Am 176) |
AERODROME CHART PAGE 1 | 8-Sep-2022 (Am 172) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
SID DUGGI ONE DEP (RNAV) | 1-Dec-2022 (Am 173) | |
SID UGVER ONE DEP (RNAV) | 1-Dec-2022 (Am 173) | |
STAR ARRAN ONE ARRIVAL (RNAV) | 23-Mar-2023 (Am 174) | |
STAR VEGRU ONE ARRIVAL (RNAV) | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL PAGE 1 | 1-Dec-2022 (Am 173) | |
DME OR GNSS ARRIVAL PAGE 2 | 1-Dec-2022 (Am 173) | |
VOR RWY 07 | 1-Dec-2022 (Am 173) | |
VOR RWY 25 | 1-Dec-2022 (Am 173) | |
VOR-A | 1-Dec-2022 (Am 173) | |
RNP Z RWY 07 | 23-Mar-2023 (Am 174) | |
RNP Y RWY 07 (LNAV/VNAV ONLY) | 23-Mar-2023 (Am 174) | |
RNP RWY 25 | 23-Mar-2023 (Am 174) |
AERODROME CHART PAGE 1 | 24-Mar-2022 (Am 170) | |
AERODROME CHART PAGE 2 | 1-Dec-2022 (Am 173) | |
APRON CHART | 23-Mar-2023 (Am 174) | |
SID MINIM TWO DEPARTURE | 24-Mar-2022 (Am 170) | |
SID OCTAV FIVE DEPARTURE | 24-Mar-2022 (Am 170) | |
SID RWY 12/30 NORTH | 23-Mar-2023 (Am 174) | |
SID RWY 12/30 SOUTH EAST | 23-Mar-2023 (Am 174) | |
SID RWY 12/30 WEST (RNAV) | 2-Dec-2021 (Am 169) | |
DME OR GNSS ARRIVAL | 28-Feb-2019 (Am 158) | |
ILS-Y OR LOC-Y RWY 12 | 2-Dec-2021 (Am 169) | |
ILS-Z OR LOC-Z RWY 12 | 23-Mar-2023 (Am 174) | |
VOR RWY 12 | 2-Dec-2021 (Am 169) | |
VOR RWY 30 | 17-Jun-2021 (Am 167) | |
NDB-B | 17-Jun-2021 (Am 167) | |
RNP Z RWY 12 | 1-Dec-2022 (Am 173) | |
RNP Z RWY 30 | 1-Dec-2022 (Am 173) | |
RNP M RWY 12 (AR) | 1-Dec-2022 (Am 173) | |
RNP P RWY 12 (AR) | 1-Dec-2022 (Am 173) | |
RNP U RWY 12 (AR) | 1-Dec-2022 (Am 173) | |
RNP M RWY 30 (AR) | 1-Dec-2022 (Am 173) | |
RNP P RWY 30 (AR) | 1-Dec-2022 (Am 173) | |
RNP U RWY 30 (AR) | 1-Dec-2022 (Am 173) |
AERODROME CHART PAGE 1 | 21-May-2020 (Am 163) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
SID AMBERLEY THREE DEPARTURE (RADAR)- RWY 15 & 33 | 8-Sep-2022 (Am 172) | |
ILS-Z RWY 15 | 8-Sep-2022 (Am 172) | |
LOC-Z RWY 15 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 1-Dec-2022 (Am 173) | |
DME OR GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
VOR RWY 19 | 15-Aug-2019 (Am 160) | |
VOR-A | 15-Aug-2019 (Am 160) | |
RNP RWY 01 | 8-Sep-2022 (Am 172) | |
RNP RWY 19 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 17-Jun-2021 (Am 167) | |
DME OR GNSS ARRIVAL | 17-Jun-2021 (Am 167) | |
NDB RWY 05 | 17-Jun-2021 (Am 167) | |
NDB RWY 23 | 17-Jun-2021 (Am 167) | |
RNP RWY 05 | 2-Dec-2021 (Am 169) | |
RNP RWY 23 | 24-Mar-2022 (Am 170) |
RNP N | 23-Mar-2023 (Am 174) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP RWY 34 | 24-Mar-2022 (Am 170) |
AERODROME CHART PAGE 1 | 24-Mar-2022 (Am 170) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
APRON CHART | 2-Dec-2021 (Am 169) | |
NOISE ABATEMENT PROCEDURE | 28-Jun-2012 (Am 131) | |
SID AVALON FIVE DEPARTURE (RADAR) | 24-Mar-2022 (Am 170) | |
SID JUSTY TWO DEPARTURE (RNAV) | 24-Mar-2022 (Am 170) | |
STAR JAYBI FIVE ARRIVAL (RNAV) | 24-Mar-2022 (Am 170) | |
DME OR GNSS ARRIVAL | 24-Mar-2022 (Am 170) | |
ILS-Z OR LOC-Z RWY 18 | 24-Mar-2022 (Am 170) | |
ILS-Y OR LOC-Y RWY 18 | 24-Mar-2022 (Am 170) | |
VOR RWY 18 | 24-Mar-2022 (Am 170) | |
VOR RWY 36 | 24-Mar-2022 (Am 170) | |
RNP RWY 18 | 24-Mar-2022 (Am 170) | |
RNP Z RWY 36 | 24-Mar-2022 (Am 170) | |
RNP U RWY 36 (AR) | 24-Mar-2022 (Am 170) |
AERODROME CHART PAGE 1 | 9-Sep-2021 (Am 168) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
DME OR GNSS ARRIVAL | 9-Sep-2021 (Am 168) | |
NDB-Y RWY 31 | 9-Sep-2021 (Am 168) | |
NDB-Z RWY 31 | 9-Sep-2021 (Am 168) | |
RNP RWY 13 | 1-Dec-2022 (Am 173) | |
RNP RWY 31 | 1-Dec-2022 (Am 173) |
B |
Go to TOP |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 22 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 25-Mar-2021 (Am 166) | |
RNP RWY 15 | 8-Sep-2022 (Am 172) | |
RNP RWY 33 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 18 | 23-Mar-2023 (Am 174) | |
RNP RWY 36 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 03 | 16-Jun-2022 (Am 171) | |
RNP RWY 21 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
NDB RWY 24 | 24-Mar-2022 (Am 170) | |
RNP Z RWY 06 | 24-Mar-2022 (Am 170) | |
RNP Z RWY 24 | 24-Mar-2022 (Am 170) | |
RNP X RWY 06 (AR) | 24-Mar-2022 (Am 170) | |
RNP X RWY 24 (AR) | 24-Mar-2022 (Am 170) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 01 | 16-Jun-2022 (Am 171) | |
RNP RWY 19 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNAV (GNSS) RWY 10 | 9-Sep-2021 (Am 168) | |
RNAV (GNSS) RWY 28 | 17-Jun-2021 (Am 167) |
RNP 080 | 23-Mar-2023 (Am 174) | |
RNP 250 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNAV-Y (GNSS) RWY 03 | 1-Dec-2022 (Am 173) | |
RNAV-Z (GNSS) RWY 03 | 1-Dec-2022 (Am 173) | |
RNAV-Y (GNSS) RWY 21 | 1-Dec-2022 (Am 173) | |
RNAV-Z (GNSS) RWY 21 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
GNSS ARRIVAL PAGE 1 | 8-Sep-2022 (Am 172) | |
GNSS ARRIVAL PAGE 2 | 8-Sep-2022 (Am 172) | |
NDB RWY 17 | 8-Sep-2022 (Am 172) | |
RNP RWY 17 | 15-Jun-2023 (Am 175) | |
RNP RWY 35 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNP RWY 15 | 8-Sep-2022 (Am 172) | |
RNP RWY 33 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP RWY 14 | 16-Jun-2022 (Am 171) | |
RNP RWY 32 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 01 | 7-Sep-2023 (Am 176) | |
RNP RWY 19 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 26 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 17 | 23-Mar-2023 (Am 174) | |
RNP RWY 35 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
NDB RWY 32 | 8-Sep-2022 (Am 172) | |
RNP RWY 14 | 8-Sep-2022 (Am 172) | |
RNP RWY 32 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 06 | 23-Mar-2023 (Am 174) | |
RNP RWY 24 | 23-Mar-2023 (Am 174) |
RNP 030 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 1-Dec-2022 (Am 173) | |
RNAV(GNSS) RWY 08 | 1-Dec-2022 (Am 173) | |
RNAV(GNSS) RWY 26 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
NDB-A | 15-Aug-2019 (Am 160) | |
RNP N | 16-Jun-2022 (Am 171) | |
RNP S | 16-Jun-2022 (Am 171) |
AERODROME CHART | 2-Dec-2021 (Am 169) | |
NDB RWY 05 | 9-Sep-2021 (Am 168) | |
RNP RWY 05 | 1-Dec-2022 (Am 173) | |
RNP RWY 23 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP S | 24-Mar-2022 (Am 170) | |
RNP N | 24-Mar-2022 (Am 170) |
AERODROME CHART | 17-Jun-2021 (Am 167) | |
RNP RWY 21 | 1-Dec-2022 (Am 173) | |
RNP S | 1-Dec-2022 (Am 173) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
APRON CHART - RPT | 17-Jun-2021 (Am 167) | |
SID RWYS NORTH (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS SOUTH (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS EAST (JET) (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS EAST (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS WEST (RNAV) | 16-Jun-2022 (Am 171) | |
RNP Z RWY 12 | 16-Jun-2022 (Am 171) | |
RNP Y RWY 12 | 16-Jun-2022 (Am 171) | |
RNP RWY 30 | 23-Mar-2023 (Am 174) | |
RNP X RWY 12 (AR) | 16-Jun-2022 (Am 171) |
AERODROME CHART PAGE 1 | 7-Sep-2023 (Am 176) | |
AERODROME CHART PAGE 2 | 8-Sep-2022 (Am 172) | |
SID ARCHERFIELD THREE DEPARTURE (RADAR) - RWY 10L & 28R | 21-May-2020 (Am 163) | |
RNP Z RWY 10L | 24-Mar-2022 (Am 170) | |
RNP Y RWY 10L | 24-Mar-2022 (Am 170) | |
RNP RWY 28R | 9-Sep-2021 (Am 168) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
DME OR GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
VOR RWY 05 | 16-Jun-2022 (Am 171) | |
VOR RWY 23 | 16-Jun-2022 (Am 171) | |
NDB RWY 05 | 16-Jun-2022 (Am 171) | |
RNP RWY 05 | 1-Dec-2022 (Am 173) | |
RNP RWY 23 | 1-Dec-2022 (Am 173) |
NDB-A | 2-Dec-2021 (Am 169) |
AERODROME CHART PAGE 1 | 15-Jun-2023 (Am 175) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
APRON CHART - RPT | 9-Sep-2021 (Am 168) | |
NOISE ABATEMENT PROC PAGE 1 | 1-Dec-2022 (Am 173) | |
NOISE ABATEMENT PROC PAGE 2 | 25-Mar-2021 (Am 166) | |
BROOME CAT H DEP (RNAV) RWY 10 & 28 | 16-Jun-2022 (Am 171) | |
DME OR GNSS ARRIVAL | 5-Nov-2020 (Am 165) | |
NDB-Y RWY 10 | 16-Jun-2022 (Am 171) | |
NDB-Y RWY 28 | 16-Jun-2022 (Am 171) | |
NDB-Z RWY 10 | 16-Jun-2022 (Am 171) | |
NDB-Z RWY 28 | 16-Jun-2022 (Am 171) | |
RNP Z RWY 10 | 8-Sep-2022 (Am 172) | |
RNP Z RWY 28 | 8-Sep-2022 (Am 172) | |
RNP 250 | 8-Sep-2022 (Am 172) | |
RNP U RWY 10 (AR) PAGE 1 | 8-Sep-2022 (Am 172) | |
RNP U RWY 10 (AR) PAGE 2 | 8-Sep-2022 (Am 172) | |
RNP U RWY 28 (AR) PAGE 1 | 8-Sep-2022 (Am 172) | |
RNP U RWY 28 (AR) PAGE 2 | 8-Sep-2022 (Am 172) |
RNP Z 088 | 1-Dec-2022 (Am 173) | |
RNP Y 088 | 1-Dec-2022 (Am 173) | |
RNP Z 268 | 1-Dec-2022 (Am 173) | |
RNP Y 268 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 25 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 1-Dec-2022 (Am 173) | |
GNSS ARRIVAL | 7-Nov-2019 (Am 161) | |
NDB RWY 14 | 23-May-2019 (Am 159) | |
NDB RWY 32 | 23-May-2019 (Am 159) | |
RNP RWY 14 | 24-Mar-2022 (Am 170) | |
RNP RWY 32 | 24-Mar-2022 (Am 170) |
AERODROME CHART | 1-Dec-2022 (Am 173) | |
RNP RWY 03 | 1-Dec-2022 (Am 173) | |
RNP RWY 21 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
APRON CHART | 24-Mar-2022 (Am 170) | |
SID ONE DEPARTURE (RNAV) - RWY 03 & 21 | 17-Jun-2021 (Am 167) | |
GNSS ARRIVAL | 23-May-2019 (Am 159) | |
NDB RWY 03 | 25-Mar-2021 (Am 166) | |
NDB RWY 21 | 25-Mar-2021 (Am 166) | |
RNP Z RWY 03 | 7-Sep-2023 (Am 176) | |
RNP X RWY 03 (AR) | 7-Sep-2023 (Am 176) | |
RNP W RWY 03 (AR) | 7-Sep-2023 (Am 176) | |
RNP Z RWY 21 | 7-Sep-2023 (Am 176) | |
RNP X RWY 21 (AR) | 7-Sep-2023 (Am 176) |
C |
Go to TOP |
AERODROME CHART PAGE 1 | 5-Nov-2020 (Am 165) | |
AERODROME CHART PAGE 2 | 8-Sep-2022 (Am 172) | |
RNP W | 1-Dec-2022 (Am 173) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP E | 16-Jun-2022 (Am 171) | |
RNP W | 16-Jun-2022 (Am 171) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
SID IDMIK ONE DEP (RNAV) | 2-Dec-2021 (Am 169) | |
RNAV (GNSS) RWY 08 | 21-May-2020 (Am 163) | |
RNAV (GNSS) RWY 26 | 5-Nov-2020 (Am 165) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL | 17-Jun-2021 (Am 167) | |
VOR-Y RWY 04 | 23-Mar-2023 (Am 174) | |
VOR-Z RWY 04 | 23-Mar-2023 (Am 174) | |
VOR-Y RWY 22 | 5-Nov-2020 (Am 165) | |
VOR-Z RWY 22 | 5-Nov-2020 (Am 165) | |
NDB RWY 22 | 5-Nov-2020 (Am 165) | |
RNP RWY 04 | 7-Sep-2023 (Am 176) | |
RNP RWY 22 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 06 | 7-Sep-2023 (Am 176) | |
RNP RWY 24 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 1-Dec-2022 (Am 173) | |
RNP RWY 01 | 1-Dec-2022 (Am 173) | |
RNP RWY 19 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
NDB RWY 11 | 16-Jun-2022 (Am 171) | |
RNP RWY 11 | 1-Dec-2022 (Am 173) | |
RNP RWY 29 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 14 | 8-Sep-2022 (Am 172) | |
RNP RWY 32 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
GNSS ARRIVAL | 23-Mar-2023 (Am 174) | |
NDB-A | 23-Mar-2023 (Am 174) | |
RNP RWY 12 | 23-Mar-2023 (Am 174) | |
RNP RWY 30 | 23-Mar-2023 (Am 174) |
RNAV-Y(GNSS) 084 | 1-Dec-2022 (Am 173) | |
RNAV-Z(GNSS) 062 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
SID CHARTERS TOWERS ONE DEPARTURE | 8-Sep-2022 (Am 172) | |
RNP RWY 06 | 8-Sep-2022 (Am 172) | |
RNP RWY 24 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 17 | 24-Mar-2022 (Am 170) | |
RNP RWY 35 | 24-Mar-2022 (Am 170) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 14 | 16-Jun-2022 (Am 171) | |
RNP RWY 32 | 16-Jun-2022 (Am 171) |
AERODROME CHART PAGE 1 | 23-Mar-2023 (Am 174) | |
AERODROME CHART PAGE 2 | 24-Mar-2022 (Am 170) | |
RNAV (GNSS) RWY 09 | 23-Mar-2023 (Am 174) | |
RNAV (GNSS) RWY 27 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
VOR RWY 18 | 16-Jun-2022 (Am 171) | |
VOR-Y RWY 36 | 16-Jun-2022 (Am 171) | |
VOR-Z RWY 36 | 16-Jun-2022 (Am 171) | |
RNP RWY 18 | 7-Sep-2023 (Am 176) | |
RNP RWY 36 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP RWY 15 | 8-Sep-2022 (Am 172) | |
RNP RWY 33 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNP RWY 26 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
NDB RWY 12 | 17-Jun-2021 (Am 167) | |
NDB RWY 30 | 17-Jun-2021 (Am 167) | |
RNP RWY 12 | 16-Jun-2022 (Am 171) | |
RNP RWY 30 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 2-Dec-2021 (Am 169) | |
NDB RWY 05 | 15-Jun-2023 (Am 175) | |
RNP RWY 05 | 15-Jun-2023 (Am 175) | |
RNP RWY 23 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
APRON CHART | 17-Jun-2021 (Am 167) | |
DME OR GNSS ARRIVAL | 5-Nov-2020 (Am 165) | |
VOR-Z RWY 15 | 5-Nov-2020 (Am 165) | |
VOR-Y RWY 15 | 5-Nov-2020 (Am 165) | |
NDB-Z RWY 15 | 5-Nov-2020 (Am 165) | |
NDB-Y RWY 15 | 5-Nov-2020 (Am 165) | |
VOR-Z RWY 33 | 5-Nov-2020 (Am 165) | |
VOR-Y RWY 33 | 5-Nov-2020 (Am 165) | |
RNP RWY 15 | 7-Sep-2023 (Am 176) | |
RNP RWY 33 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
GNSS ARRIVAL | 25-Mar-2021 (Am 166) | |
NDB RWY 11 | 25-Mar-2021 (Am 166) | |
RNP RWY 11 | 23-Mar-2023 (Am 174) |
AERODROME CHART PAGE 1 | 23-Mar-2023 (Am 174) | |
AERODROME CHART PAGE 2 | 8-Sep-2022 (Am 172) | |
APRON CHART - RPT | 9-Sep-2021 (Am 168) | |
NOISE ABATEMENT PROCEDURES | 8-Mar-2012 (Am 130) | |
DME OR GNSS ARRIVAL PAGE 1 | 28-Feb-2019 (Am 158) | |
DME OR GNSS ARRIVAL PAGE 2 | 28-Feb-2019 (Am 158) | |
VOR RWY 03 | 27-Feb-2020 (Am 162) | |
VOR-Y RWY 21 | 27-Feb-2020 (Am 162) | |
VOR-Z RWY 21 | 27-Feb-2020 (Am 162) | |
RNP RWY 03 | 2-Dec-2021 (Am 169) | |
RNP RWY 21 | 2-Dec-2021 (Am 169) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
RNP RWY 01 | 15-Jun-2023 (Am 175) | |
RNP N | 15-Jun-2023 (Am 175) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
NDB RWY 22 | 16-Jun-2022 (Am 171) | |
RNP RWY 04 | 1-Dec-2022 (Am 173) | |
RNP RWY 22 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP RWY 11 | 1-Dec-2022 (Am 173) | |
RNP RWY 29 | 24-Mar-2022 (Am 170) |
RNP N | 23-Mar-2023 (Am 174) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL PAGE 1 | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL PAGE 2 | 23-Mar-2023 (Am 174) | |
NDB-Y RWY 36 | 23-Mar-2023 (Am 174) | |
NDB-Z RWY 36 | 23-Mar-2023 (Am 174) | |
RNP RWY 18 | 23-Mar-2023 (Am 174) | |
RNP RWY 36 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
RNP RWY 11 | 16-Jun-2022 (Am 171) | |
RNP RWY 29 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 23-May-2019 (Am 159) | |
RNP RWY 05 | 2-Dec-2021 (Am 169) | |
RNP RWY 23 | 2-Dec-2021 (Am 169) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNAV (GNSS) RWY 08 | 23-Mar-2023 (Am 174) | |
RNAV (GNSS) RWY 26 | 24-Mar-2022 (Am 170) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 16 | 23-Mar-2023 (Am 174) | |
RNP RWY 34 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
NDB RWY 14 | 8-Sep-2022 (Am 172) | |
RNP E | 23-Mar-2023 (Am 174) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 24 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 2-Dec-2021 (Am 169) | |
GNSS ARRIVAL | 5-Nov-2020 (Am 165) | |
NDB RWY 15 | 23-May-2019 (Am 159) | |
RNP RWY 15 | 15-Jun-2023 (Am 175) | |
RNP RWY 33 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
GNSS ARRIVAL | 15-Aug-2019 (Am 160) | |
NDB-A | 23-Mar-2023 (Am 174) | |
NDB-B | 23-Mar-2023 (Am 174) | |
RNP E | 7-Sep-2023 (Am 176) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
NDB RWY 30 | 17-Jun-2021 (Am 167) | |
RNP RWY 12 | 16-Jun-2022 (Am 171) | |
RNP RWY 30 | 16-Jun-2022 (Am 171) |
AERODROME CHART PAGE 1 | 25-Mar-2021 (Am 166) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
DME OR GNSS ARRIVAL | 7-Nov-2019 (Am 161) | |
VOR-Z RWY 11 | 7-Nov-2019 (Am 161) | |
VOR-Y RWY 11 | 7-Nov-2019 (Am 161) | |
VOR-Z RWY 29 | 7-Nov-2019 (Am 161) | |
VOR-Y RWY 29 | 7-Nov-2019 (Am 161) | |
RNP RWY 11 | 8-Sep-2022 (Am 172) | |
RNP RWY 29 | 8-Sep-2022 (Am 172) |
D |
Go to TOP |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNAV-W (GNSS) | 1-Dec-2022 (Am 173) | |
RNAV-Z (GNSS) RWY 32 | 1-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
SID DEGRUSSA ONE DEPARTURE (RNAV) RWY 09 & 27 | 7-Sep-2023 (Am 176) | |
RNP RWY 09 | 7-Sep-2023 (Am 176) | |
RNP RWY 27 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 06 | 15-Jun-2023 (Am 175) | |
RNP RWY 24 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
GNSS ARRIVAL | 1-Mar-2018 (Am 154) | |
NDB-A | 8-Sep-2022 (Am 172) | |
RNP RWY 11 | 8-Sep-2022 (Am 172) | |
RNP RWY 29 | 8-Sep-2022 (Am 172) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 06 | 15-Jun-2023 (Am 175) | |
RNP RWY 24 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 8-Sep-2022 (Am 172) | |
RNP 104 | 8-Sep-2022 (Am 172) | |
RNP 284 | 8-Sep-2022 (Am 172) |
RNP 080 | 23-Mar-2023 (Am 174) | |
RNP 250 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 5-Nov-2020 (Am 165) | |
RNP RWY 12 | 7-Sep-2023 (Am 176) | |
RNP RWY 30 | 7-Sep-2023 (Am 176) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
GNSS ARRIVAL | 24-Mar-2022 (Am 170) | |
NDB-A | 24-Mar-2022 (Am 170) | |
RNP RWY 05 | 15-Jun-2023 (Am 175) | |
RNP RWY 23 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
DUKETON GOLD ONE DEPARTURE | 1-Dec-2022 (Am 173) | |
RNAV (GNSS) RWY 18 | 1-Dec-2022 (Am 173) | |
RNAV (GNSS) RWY 36 | 1-Dec-2022 (Am 173) |
E |
Go to TOP |
AERODROME CHART | 7-Sep-2023 (Am 176) | |
RNP RWY 08 | 7-Sep-2023 (Am 176) | |
RNP RWY 26 | 7-Sep-2023 (Am 176) |
AERODROME CHART PAGE 1 | 9-Sep-2021 (Am 168) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
SID EAST SALE FIVE DEPARTURE (RADAR) | 17-Jun-2021 (Am 167) | |
DME OR GNSS ARRIVAL | 17-Jun-2021 (Am 167) | |
ILS-Z OR LOC-Z RWY 22 | 16-Jun-2022 (Am 171) | |
RNP RWY 09 | 23-Mar-2023 (Am 174) | |
RNP RWY 22 | 23-Mar-2023 (Am 174) | |
RNP RWY 27 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 17 | 23-Mar-2023 (Am 174) | |
RNP RWY 35 | 23-Mar-2023 (Am 174) |
