Noise and complaint reports
Complaint/ Enquiry reports
In late 2010, Airservices began producing noise complaints and enquiry reports which summarise complaints received by Airservices Noise Complaints and Information Service for aircraft operations at several key airports. They include an analysis on the issues being complained about and any trends, and the number of complaints and complainants broken down by suburb.
More reports will be made available over the coming months.
Brisbane
- Complaint Enquiry Report Brisbane January 2012 0.22MB
- Complaint Enquiry Report Brisbane December 2011 0.1MB
- Complaint Enquiry Report Brisbane May 2011 0.08MB
- Complaint Enquiry Report Brisbane April 2011 0.09MB
Melbourne
- Complaint Enquiry Report Melbourne January 2012 0.21MB
- Complaint Enquiry Report Melbourne December 2011 0.23MB
- Complaint Enquiry Report Melbourne May 2011 0.08MB
- Complaint Enquiry Report Melbourne April 2011 0.08MB
Adelaide
- Complaint Enquiry Report Adelaide January 2012 0.2MB
- Complaint Enquiry Report Adelaide December 2011 0.18MB
- Complaint Enquiry Report Adelaide May 2011 0.07MB
- Complaint Enquiry Report Adelaide April 2011 0.07MB
Perth
- Complaint Enquiry Report Perth January 2012 0.24MB
- Complaint Enquiry Report Perth December 2011 0.18MB
- Complaint Enquiry Report Perth May 2011 0.08MB
- Complaint Enquiry Report Perth April 2011 0.08MB
Sydney
Refer to Sydney Airport Operational Statistics
- Complaint Enquiry Report Sydney February 2012 0.23MB
- Complaint Enquiry Report Sydney January 2012 0.23MB
- Complaint Enquiry Report Sydney December 2011 0.25MB
Noise and Flight Path Monitoring System Reports
Airservices Australia’s Noise and Flight Path Monitoring System (NFPMS) collects noise and flight path data at Brisbane, Cairns, Canberra, Gold Coast, Sydney, Melbourne, Essendon, Adelaide and Perth airports.
These reports include aircraft movement statistics such as runway usage by the various categories of aircraft and movement profiles.
Reports and statistics for earlier periods are available by request. Please email info@airservicesaustralia.com.
Reports
Cairns
- Cairns 2011 4th Quarter 4.79MB
- Cairns 2011 3rd Quarter 4.78MB
- Cairns 2011 2nd Quarter 1.99MB
- Cairns 2011 1st Quarter 1.75MB
- Cairns 2010 4th Quarter 1.96MB
- Cairns 2010 3rd Quarter 1.83MB
- Cairns 2010 2nd Quarter 1.37MB
- Cairns 2010 1st Quarter 0.83MB
Brisbane
- Brisbane 2011 4th Quarter 4.98MB
- Brisbane 2011 3rd Quarter 4.02MB
- Brisbane 2011 2nd Quarter 2.19MB
- Brisbane 2011 1st Quarter 2.24MB
- Brisbane 2010 4th Quarter 2.3MB
- Brisbane 2010 3rd Quarter 2.53MB
- Brisbane 2010 2nd Quarter 1.74MB
- Brisbane 2010 1st Quarter 1.13MB
Coolangatta/Gold Coast
- Goldcoast 2011 4th Quarter 2.18MB
- GoldCoast 2011 3rd Quarter 2.48MB
- Goldcoast 2011 2nd Quarter 1.87MB
- Goldcoast 2011 1st Quarter 1.87MB
- Goldcoast 2010 4th Quarter 1.96MB
- Goldcoast 2010 3rd Quarter 1.87MB
- Goldcoast 2010 2nd Quarter 1.59MB
- Goldcoast 2010 1st Quarter 0.85MB
Sydney
- Sydney 2011 4th Quarter 3.76MB
- Sydney 2011 3rd Quarter 3.24MB
- Sydney 2011 2nd Quarter 3.41MB
- Sydney 2011 1st Quarter 3.33MB
- Sydney 2010 4th Quarter 3.3MB
- Sydney 2010 3rd Quarter 2.98MB
- Sydney 2010 2nd Quarter 2.38MB
- Sydney 2010 1st Quarter 1.67MB
Canberra
Review of Canberra Airport Noise Abatement Proceedures
- Canberra 2011 4th Quarter 3.74MB
- Canberra 2011 3rd Quarter 3.35MB
- Canberra 2011 2nd Quarter 3.15MB
- Canberra 2011 1st Quarter 3.26MB
- Canberra 2010 4th Quarter 2.72MB
- Canberra 2010 3rd Quarter 2.72MB
- Canberra 2010 2nd Quarter 2.13MB
- Canberra 2010 1st Quarter 1.4MB
Melbourne
Review of the Melbourne Environmental Monitoring Units
- Melbourne 2011 4th Quarter 4.2MB
- Melbourne 2011 3rd Quarter 3.62MB
- Melbourne 2011 2nd Quarter 3.74MB
- Melbourne 2011 1st Quarter 3.48MB
- Melbourne 2010 4th Quarter 3.57MB
- Melbourne 2010 3rd Quarter 3.53MB
- Melbourne 2010 2nd Quarter 3.06MB
- Melbourne 2010 1st Quarter 2.1MB
Adelaide
- Adelaide 2011 4th Quarter 5.08MB
- Adelaide 2011 3rd Quarter 4.58MB
- Adelaide 2011 2nd Quarter 1.71MB
- Adelaide 2011 1st Quarter 1.73MB
- Adelaide 2010 4th Quarter 1.82MB
- Adelaide 2010 3rd Quarter 1.82MB
- Adelaide 2010 2nd Quarter 1.44MB
- Adelaide 2010 1st Quarter 1.13MB
Perth
Review of the Perth Airport Environmental Monitoring Units
- Perth 2011 4th Quarter 4.03MB
- Perth 2011 3rd Quarter 3.8MB
- Perth 2011 2nd Quarter 3.85MB
- Perth 2011 1st Quarter 2.02MB
- Perth 2010 4th Quarter 1.83MB
- Perth 2010 3rd Quarter 1.87MB
- Perth 2010 2nd Quarter 1.73MB
- Perth 2010 1st Quarter 1.04MB

