Document Checklist
Operational Documents
| Ultra-light | IFR | Visual | Documents |
|---|---|---|---|
| * | * | * | Aeronautical Information Publication (AIP) Package |
| * | * | * | Aeronautical Information Circular/ Aeronautical Information Publication (AIC/AIP) Supplement |
| * | DAP East (includes binder) | ||
| * | DAP West (includes binder) | ||
| * | * | * | ERSA |
| * | * | * | ERC (L) VTC/TAC/VNC/PCA |
| * | * | * | World Aeronautical Charts [Plain] [Cellosheen] |
Regulatory Documents
| Ultra-light | IFR | Visual | Documents |
|---|---|---|---|
| * | * | CAAPs | |
| * | * | CARs (Act and Regs) | |
| * | * | * | CAO 20-95 |

