EFFECTIVE 30-MAY-2013
to 21-AUG-2013
DAP Information and linked pages only valid until next Amendment
DAP Home
A |
Go to TOP |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| DME OR GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| ILS OR LOC RWY 14 | 08-Mar-2012 (Am 130) | |
| NDB RWY 32 | 08-Mar-2012 (Am 130) | |
| NDB-Y RWY 14 | 08-Mar-2012 (Am 130) | |
| NDB-Z RWY 14 | 08-Mar-2012 (Am 130) | |
| RNAV-Z (GNSS) RWY 14 | 28-Jun-2012 (Am 131) |
| AERODROME CHART PAGE 1 | 08-Mar-2012 (Am 130) | |
| AERODROME CHART PAGE 2 | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL PAGE 1 | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL PAGE 2 | 08-Mar-2012 (Am 130) | |
| NDB OR VOR RWY 07 | 08-Mar-2012 (Am 130) | |
| NDB OR VOR RWY 25 | 08-Mar-2012 (Am 130) | |
| NDB-A OR VOR-A | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 25 | 08-Mar-2012 (Am 130) |
| AERODROME CHART PAGE 1 | 30-May-2013 (Am 135) | |
| AERODROME CHART PAGE 2 | 07-Mar-2013 (Am 134) | |
| APRON CHART | 30-May-2013 (Am 135) | |
| SID RWY 12/30 NORTH | 30-May-2013 (Am 135) | |
| SID RWY 12/30 SOUTH EAST | 30-May-2013 (Am 135) | |
| SID RWY 12/30 WEST | 17-Nov-2011 (Am 129) | |
| DME OR GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| ILS OR LOC RWY 12 | 30-May-2013 (Am 135) | |
| VOR RWY 12 | 30-May-2013 (Am 135) | |
| VOR RWY 30 | 30-May-2013 (Am 135) | |
| NDB-A | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 12 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 30 | 30-May-2013 (Am 135) |
| AERODROME CHART PAGE 1 | 07-Mar-2013 (Am 134) | |
| AERODROME CHART PAGE 2 | 30-May-2013 (Am 135) | |
| SID AMBERLEY EIGHT DEPARTURE (RADAR) RWY 15/33 | 30-May-2013 (Am 135) | |
| ILS-Z RWY 15 | 30-May-2013 (Am 135) | |
| LOC-Z RWY 15 | 30-May-2013 (Am 135) |
| AERODROME CHART PAGE 1 | 23-Aug-2012 (Am 132) | |
| AERODROME CHART PAGE 2 | 23-Aug-2012 (Am 132) | |
| SID ARCHERFIELD NINE DEP (RADAR) - RWY 10L/28R | 23-Aug-2012 (Am 132) | |
| NDB-B | 30-May-2013 (Am 135) | |
| NDB-C | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 28R | 30-May-2013 (Am 135) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| DME OR GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| VOR RWY 19 | 30-May-2013 (Am 135) | |
| VOR-A | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 01 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 19 | 30-May-2013 (Am 135) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| DME OR GNSS ARRIVAL | 07-Mar-2013 (Am 134) | |
| NDB RWY 05 | 07-Mar-2013 (Am 134) | |
| NDB RWY 23 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 05 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 23 | 07-Mar-2013 (Am 134) |
| RNAV-N (GNSS) | 30-May-2013 (Am 135) |
| AERODROME CHART | 11-Mar-2010 (Am 122) | |
| RNAV (GNSS) RWY 34 | 11-Mar-2010 (Am 122) |
| AERODROME CHART PAGE 1 | 07-Mar-2013 (Am 134) | |
| AERODROME CHART PAGE 2 | 07-Mar-2013 (Am 134) | |
| NOISE ABATEMENT PROCEDURE | 28-Jun-2012 (Am 131) | |
| SID AVALON TWO DEPARTURE (RADAR) - ALL RWYS | 28-Jun-2012 (Am 131) | |
| SID JUSTY ONE DEPARTURE (RNAV) | 28-Jun-2012 (Am 131) | |
| STAR JAYBI FOUR ARRIVAL (RNAV) | 28-Jun-2012 (Am 131) | |
| DME OR GNSS ARRIVAL | 28-Jun-2012 (Am 131) | |
| ILS-Y OR LOC-Y RWY 18 | 23-Aug-2012 (Am 132) | |
| ILS-Z OR LOC-Z RWY 18 | 23-Aug-2012 (Am 132) | |
| VOR RWY 36 | 23-Aug-2012 (Am 132) | |
| VOR-Y RWY 18 | 28-Jun-2012 (Am 131) | |
| VOR-Z RWY 18 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 18 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 36 | 28-Jun-2012 (Am 131) |
| AERODROME CHART PAGE 1 | 28-Jun-2012 (Am 131) | |
| AERODROME CHART PAGE 2 | 28-Jun-2012 (Am 131) | |
| DME OR GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| NDB-Y RWY 31 | 30-May-2013 (Am 135) | |
| NDB-Z RWY 31 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 13 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 31 | 30-May-2013 (Am 135) |
B |
Go to TOP |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| DME OR GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| NDB-A | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 22 | 30-May-2013 (Am 135) |
| AERODROME CHART | 27-Aug-2009 (Am 120) | |
| GPS ARRIVAL | 13-Mar-2008 (Am 114) | |
| NDB-A | 13-Mar-2008 (Am 114) | |
| RNAV (GNSS) RWY 33 | 13-Mar-2008 (Am 114) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB RWY 36 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 18 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 36 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 03 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 21 | 07-Mar-2013 (Am 134) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| NDB-A | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 06 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 24 | 30-May-2013 (Am 135) |
| AERODROME CHART PAGE 1 | 30-May-2013 (Am 135) | |
| AERODROME CHART PAGE 2 | 30-May-2013 (Am 135) | |
| SID BANKSTOWN SIX DEPARTURE - RWY 11C/29C | 28-Jun-2012 (Am 131) | |
| STAR RICHMOND FIVE ARRIVAL | 17-Nov-2011 (Am 129) | |
| STAR WATLE FIVE ARRIVAL | 08-Mar-2012 (Am 130) | |
| NDB RWY 11C | 30-May-2013 (Am 135) | |
| NDB-A | 30-May-2013 (Am 135) | |
| NDB-C | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 11C | 30-May-2013 (Am 135) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| NDB-A | 08-Mar-2012 (Am 130) | |
| RNAV-S (GNSS) | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 10 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 28 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 03 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 21 | 30-May-2013 (Am 135) |
| AERODROME CHART | 17-Nov-2011 (Am 129) | |
| GPS ARRIVAL PAGE 1 | 17-Nov-2011 (Am 129) | |
| GPS ARRIVAL PAGE 2 | 17-Nov-2011 (Am 129) | |
| NDB RWY 17 | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 17 | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 35 | 17-Nov-2011 (Am 129) |
| AERODROME CHART | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 15 | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 33 | 26-Aug-2010 (Am 124) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 14 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 32 | 07-Mar-2013 (Am 134) |
| AERODROME CHART | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 01 | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 19 | 26-Aug-2010 (Am 124) |
| AERODROME CHART | 12-Mar-2009 (Am 118) | |
| RNAV (GNSS) RWY 26L | 12-Mar-2009 (Am 118) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| NDB RWY 17 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 17 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| NDB RWY 32 | 08-Mar-2012 (Am 130) | |
| RNAV-Z (GNSS) RWY 14 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 32 | 28-Jun-2012 (Am 131) |
| AERODROME CHART | 12-Mar-2009 (Am 118) | |
| NDB RWY 06 | 12-Mar-2009 (Am 118) | |
| NDB RWY 24 | 12-Mar-2009 (Am 118) | |
| RNAV (GNSS) RWY 06 | 12-Mar-2009 (Am 118) | |
| RNAV (GNSS) RWY 24 | 12-Mar-2009 (Am 118) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 36 | 30-May-2013 (Am 135) |
| RNAV (GNSS) 030 | 19-Nov-2009 (Am 121) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| RNAV(GNSS) RWY 08 | 30-May-2013 (Am 135) | |
| RNAV(GNSS) RWY 26 | 30-May-2013 (Am 135) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB-A | 07-Mar-2013 (Am 134) | |
| RNAV-N (GNSS) | 07-Mar-2013 (Am 134) | |
| RNAV-S (GNSS) | 07-Mar-2013 (Am 134) |
| AERODROME CHART | 04-Jun-2009 (Am 119) | |
| NDB RWY 05 | 04-Jun-2009 (Am 119) | |
| RNAV (GNSS) RWY 05 | 04-Jun-2009 (Am 119) | |
| RNAV (GNSS) RWY 23 | 04-Jun-2009 (Am 119) |
| AERODROME CHART | 26-Aug-2010 (Am 124) | |
| GPS ARRIVAL | 11-Mar-2010 (Am 122) | |
| NDB RWY 30 | 18-Nov-2010 (Am 125) | |
| RNAV (GNSS) RWY 22 | 18-Nov-2010 (Am 125) | |
| RNAV-S (GNSS) | 18-Nov-2010 (Am 125) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB RWY 21 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 21 | 07-Mar-2013 (Am 134) |
| AERODROME CHART | 02-Jun-2011 (Am 127) | |
| DME OR GPS ARRIVAL | 02-Jun-2011 (Am 127) | |
| VOR RWY 05 | 02-Jun-2011 (Am 127) | |
| VOR RWY 23 | 02-Jun-2011 (Am 127) | |
| NDB RWY 05 | 02-Jun-2011 (Am 127) | |
| RNAV (GNSS) RWY 05 | 02-Jun-2011 (Am 127) | |
| RNAV (GNSS) RWY 23 | 02-Jun-2011 (Am 127) |
| NDB-A | 02-Jun-2011 (Am 127) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| RNAV-E (GNSS) | 30-May-2013 (Am 135) |
| AERODROME CHART PAGE 1 | 30-May-2013 (Am 135) | |
| AERODROME CHART PAGE 2 | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| NDB-Y RWY 10 | 08-Mar-2012 (Am 130) | |
| NDB-Y RWY 28 | 08-Mar-2012 (Am 130) | |
| NDB-Z RWY 10 | 08-Mar-2012 (Am 130) | |
| NDB-Z RWY 28 | 08-Mar-2012 (Am 130) | |
| RNAV-Z (GNSS) 250 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 10 | 08-Mar-2012 (Am 130) | |
| RNAV-Z (GNSS) RWY 28 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| RNAV-E (GNSS) | 17-Nov-2011 (Am 129) |
| AERODROME CHART | 15-Nov-2012 (Am 133) | |
| GNSS ARRIVAL | 15-Nov-2012 (Am 133) | |
| NDB RWY 14 | 15-Nov-2012 (Am 133) | |
| NDB RWY 32 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 14 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 32 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB-A | 07-Mar-2013 (Am 134) | |
| RNAV-S (GNSS) | 07-Mar-2013 (Am 134) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| GNSS ARRIVAL | 07-Mar-2013 (Am 134) | |
| NDB RWY 21 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 03 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 21 | 07-Mar-2013 (Am 134) |
C |
Go to TOP |
| AERODROME CHART PAGE 1 | 08-Mar-2012 (Am 130) | |
| AERODROME CHART PAGE 2 | 08-Mar-2012 (Am 130) | |
| NDB-A | 08-Mar-2012 (Am 130) | |
| RNAV-W (GNSS) | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 17-Nov-2011 (Am 129) | |
| NDB-A | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| DME OR GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| VOR-Y RWY 04 | 30-May-2013 (Am 135) | |
| VOR-Y RWY 22 | 30-May-2013 (Am 135) | |
| VOR-Z RWY 04 | 30-May-2013 (Am 135) | |
| VOR-Z RWY 22 | 30-May-2013 (Am 135) | |
| NDB RWY 22 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 04 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 22 | 30-May-2013 (Am 135) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| NDB RWY 11 | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 11 | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 29 | 17-Nov-2011 (Am 129) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB RWY 14 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 14 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 32 | 07-Mar-2013 (Am 134) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| VOR RWY 12 | 30-May-2013 (Am 135) | |
| NDB-A | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 12 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 30 | 30-May-2013 (Am 135) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 17 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 35 | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 14 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 32 | 28-Jun-2012 (Am 131) |
| AERODROME CHART | 02-Jun-2011 (Am 127) | |
| VOR RWY 18 | 02-Jun-2011 (Am 127) | |
| VOR-Y RWY 36 | 02-Jun-2011 (Am 127) | |
| VOR-Z RWY 36 | 02-Jun-2011 (Am 127) | |
| RNAV (GNSS) RWY 18 | 02-Jun-2011 (Am 127) | |
| RNAV (GNSS) RWY 36 | 02-Jun-2011 (Am 127) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| GNSS ARRIVAL | 15-Nov-2012 (Am 133) | |
| NDB-A | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 15 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 27-Aug-2009 (Am 120) | |
| RNAV (GNSS) RWY 26 | 19-Nov-2009 (Am 121) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| NDB RWY 12 | 08-Mar-2012 (Am 130) | |
| NDB RWY 30 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 12 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 30 | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| NDB RWY 05 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 05 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 23 | 30-May-2013 (Am 135) |
| AERODROME CHART | 15-Nov-2012 (Am 133) | |
| APRON CHART | 30-May-2013 (Am 135) | |
| DME OR GNSS ARRIVAL | 15-Nov-2012 (Am 133) | |
| VOR-Y RWY 15 | 15-Nov-2012 (Am 133) | |
| VOR-Y RWY 33 | 15-Nov-2012 (Am 133) | |
| VOR-Z RWY 15 | 15-Nov-2012 (Am 133) | |
| VOR-Z RWY 33 | 15-Nov-2012 (Am 133) | |
| NDB-Y RWY 15 | 15-Nov-2012 (Am 133) | |
| NDB-Z RWY 15 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 15 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 33 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| GNSS ARRIVAL | 28-Jun-2012 (Am 131) | |
| NDB RWY 11 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 11 | 28-Jun-2012 (Am 131) |
| AERODROME CHART PAGE 1 | 08-Mar-2012 (Am 130) | |
| AERODROME CHART PAGE 2 | 08-Mar-2012 (Am 130) | |
| NOISE ABATEMENT PROCEDURES | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL PAGE 1 | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL PAGE 2 | 08-Mar-2012 (Am 130) | |
| VOR RWY 21 | 30-May-2013 (Am 135) | |
| VOR-Z RWY 03 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 03 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 21 | 30-May-2013 (Am 135) |
| AERODROME CHART | 17-Nov-2011 (Am 129) | |
| NDB-A | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 01 | 17-Nov-2011 (Am 129) |
| AERODROME CHART | 27-Aug-2009 (Am 120) | |
| GPS ARRIVAL | 27-Aug-2009 (Am 120) | |
| NDB RWY 22 | 27-Aug-2009 (Am 120) | |
| RNAV (GNSS) RWY 04 | 27-Aug-2009 (Am 120) | |
| RNAV (GNSS) RWY 22 | 27-Aug-2009 (Am 120) |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| DME OR GNSS ARRIVAL | 28-Jun-2012 (Am 131) | |
| NDB RWY 29 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 11 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 29 | 28-Jun-2012 (Am 131) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL PAGE 1 | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL PAGE 2 | 08-Mar-2012 (Am 130) | |
| NDB-Y RWY 36 | 08-Mar-2012 (Am 130) | |
| NDB-Z RWY 36 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 18 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 36 | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 19-Nov-2009 (Am 121) | |
| GPS ARRIVAL | 19-Nov-2009 (Am 121) | |
| NDB RWY 29 | 19-Nov-2009 (Am 121) | |
| RNAV (GNSS) RWY 29 | 19-Nov-2009 (Am 121) |
| AERODROME CHART | 26-Aug-2010 (Am 124) | |
| NDB RWY 23 | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 05 | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 23 | 26-Aug-2010 (Am 124) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 08 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 26 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 23-Aug-2012 (Am 132) | |
| NDB RWY 34 | 23-Aug-2012 (Am 132) | |
| RNAV-Z (GNSS) RWY 16 | 23-Aug-2012 (Am 132) | |
| RNAV-Z (GNSS) RWY 34 | 23-Aug-2012 (Am 132) |
| AERODROME CHART | 26-Aug-2010 (Am 124) | |
| NDB RWY 14 | 26-Aug-2010 (Am 124) | |
| RNAV (GNSS) RWY 23 | 26-Aug-2010 (Am 124) |
| AERODROME CHART | 18-Nov-2010 (Am 125) | |
| RNAV (GNSS) RWY 24 | 25-Aug-2011 (Am 128) |
| AERODROME CHART | 15-Nov-2012 (Am 133) | |
| GNSS ARRIVAL | 15-Nov-2012 (Am 133) | |
| VOR-A | 15-Nov-2012 (Am 133) | |
| NDB RWY 15 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 15 | 15-Nov-2012 (Am 133) | |
| RNAV-Z (GNSS) RWY 33 | 15-Nov-2012 (Am 133) |
| AERODROME CHART | 15-Nov-2012 (Am 133) | |
| GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| NDB-A | 08-Mar-2012 (Am 130) | |
| NDB-B | 08-Mar-2012 (Am 130) | |
| RNAV-E (GNSS) | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB OR VOR RWY 30 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 12 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 30 | 07-Mar-2013 (Am 134) |
| AERODROME CHART PAGE 1 | 23-Aug-2012 (Am 132) | |
| AERODROME CHART PAGE 2 | 23-Aug-2012 (Am 132) | |
| DME OR GNSS ARRIVAL | 23-Aug-2012 (Am 132) | |
| VOR-Y RWY 11 | 23-Aug-2012 (Am 132) | |
| VOR-Y RWY 29 | 23-Aug-2012 (Am 132) | |
| VOR-Z RWY 11 | 23-Aug-2012 (Am 132) | |
| VOR-Z RWY 29 | 23-Aug-2012 (Am 132) | |
| NDB RWY 11 | 23-Aug-2012 (Am 132) | |
| RNAV-Z (GNSS) RWY 11 | 23-Aug-2012 (Am 132) | |
| RNAV-Z (GNSS) RWY 29 | 23-Aug-2012 (Am 132) |
D |
Go to TOP |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 14 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 32 | 28-Jun-2012 (Am 131) |
| AERODROME CHART | 25-Aug-2011 (Am 128) | |
| GPS ARRIVAL | 25-Aug-2011 (Am 128) | |
| NDB RWY 06 | 25-Aug-2011 (Am 128) | |
| RNAV (GNSS) RWY 06 | 25-Aug-2011 (Am 128) | |
| RNAV (GNSS) RWY 24 | 25-Aug-2011 (Am 128) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| NDB-A | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 11 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 29 | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| DME OR GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| VOR RWY 24 | 30-May-2013 (Am 135) | |
| NDB-A OR VOR-A | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 24 | 30-May-2013 (Am 135) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 12 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 30 | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| VOR RWY 23 | 08-Mar-2012 (Am 130) | |
| NDB-A OR VOR-A | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 05 | 08-Mar-2012 (Am 130) | |
| RNAV (GNSS) RWY 23 | 08-Mar-2012 (Am 130) |
| AERODROME CHART | 30-May-2013 (Am 135) | |
| GNSS ARRIVAL | 15-Nov-2012 (Am 133) | |
| NDB-A | 15-Nov-2012 (Am 133) | |
| RNAV-N (GNSS) | 15-Nov-2012 (Am 133) |
E |
Go to TOP |
| AERODROME CHART PAGE 1 | 17-Nov-2011 (Am 129) | |
| AERODROME CHART PAGE 2 | 23-Aug-2012 (Am 132) | |
| SID EAST SALE TWO DEPARTURE (RADAR) - ALL RUNWAYS | 17-Nov-2011 (Am 129) | |
| DME OR GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| ILS-Z OR LOC-Z RWY 22 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 09 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 22 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 27 | 30-May-2013 (Am 135) |
| AERODROME CHART | 07-Mar-2013 (Am 134) | |
| NDB RWY 17 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 17 | 07-Mar-2013 (Am 134) | |
| RNAV-Z (GNSS) RWY 35 | 07-Mar-2013 (Am 134) |
| AERODROME CHART PAGE 1 | 07-Mar-2013 (Am 134) | |
| AERODROME CHART PAGE 2 | 23-Aug-2012 (Am 132) | |
| ILS-Z OR LOC-Z RWY 18 | 15-Nov-2012 (Am 133) | |
| NDB RWY 18 | 28-Jun-2012 (Am 131) |
| AERODROME CHART | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 10 | 28-Jun-2012 (Am 131) | |
| RNAV-Z (GNSS) RWY 28 | 28-Jun-2012 (Am 131) |
| AERODROME CHART | 23-Aug-2012 (Am 132) | |
| GNSS ARRIVAL | 30-May-2013 (Am 135) | |
| NDB RWY 24 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 06 | 30-May-2013 (Am 135) | |
| RNAV-Z (GNSS) RWY 24 | 30-May-2013 (Am 135) |
| AERODROME CHART | 08-Mar-2012 (Am 130) | |
| DME OR GNSS ARRIVAL | 08-Mar-2012 (Am 130) | |
| VOR RWY 11 | 07-Mar-2013 (Am 134) | |
| VOR RWY 29 | 17-Nov-2011 (Am 129) | |
| NDB RWY 11 | 17-Nov-2011 (Am 129) | |
| NDB RWY 29 | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 11 | 17-Nov-2011 (Am 129) | |
| RNAV (GNSS) RWY 29 | 17-Nov-2011 (Am 129) |
| AERODROME CHART PAGE 1 | 08-Mar-2012 (Am 130) | |
| AERODROME CHART PAGE 2 | 08-Mar-2012 (Am 130) | |
| NOISE ABATEMENT PROCEDURE PAGE 1 | 08-Mar-2012 (Am 130) | |
| NOISE ABATEMENT PROCEDURE PAGE 2 | 08-Mar-2012 (Am 130) | |
